To view session descriptions, click Sessions & Events Search
Legend for Target Audience:
| GB = General Business | LM = Leadership / Management | MM = Money Matters | SP = Spouse Program | WS = Workplace Safety |
| G = Green Building | L = Legal / HR | SS = Sales & Service | T = Technical |
| C = Commercial - Institutional | M = Metal | R = Residential |
| Tuesday, February 21 |
GB |
G |
LM |
L |
MM |
SS |
SP |
T |
WS |
C |
M | R | |||
| 7:00 am - 6:00 pm | CT | CERTA Train-the-trainer Authorization Program | l | ||||||||||||
| 7:15 am - 9:15 am | LB | NRLRC Breakfast Program: Roofing Failures at their Finest (For Roofing Contractors) | l | l | |||||||||||
| 8:00 am - 5:00 pm | NRS | Roofing Industry Fall Protection from A to Z | l | l | |||||||||||
| 8:00 am - 5:00 pm | RPV | Photovoltaics - Energizing Your Business | l | l | |||||||||||
| 9:30 am - 4:00 pm | TUCS | Community Service Day |
|
|
l |
l | |||||||||
| 11:00 am - 5:00 pm | RGI | ROOFPAC Golf Invitational | l | l | |||||||||||
| Wednesday, February 22 |
GB |
G |
LM |
L |
MM |
SS |
SP |
T |
WS |
C |
M | R | |||
| 7:45 am - 9:15 am | WE01 | The Increasing Role of the Roof in Green Building | l | l | l | ||||||||||
| WE02 | What Are the Most Important Steps Roofing Contractors Can Take to Reduce Their Risk of Major Liability Exposures? | l | l | ||||||||||||
| WE03 | NRCA Technical Operations Committee: Technical Programs and Issues (Low and Steep Slope) | l | l | l | l | ||||||||||
| WE04 | OSHA and EPA Regulatory Update: Agency Activities that Impact the Roofing Contractor | l | l | l | l | ||||||||||
| WE05 | Better Job Costing and Labor Controls to Increase Profits | l | l | l | l | l | l | ||||||||
| WE06 | Black versus White: Energy Performance and Cold Climate Concerns | l | l | l | |||||||||||
| WE07 | Retrofitting with Metal Roof Systems | l | l | l | l | ||||||||||
| WE08 | New Marketing Fundamentals for Roofing Contractors in 2012 | l | l | l | l | l | l | l | |||||||
| WE09 | Strategic Leadership in the “New Normal” | l | l | l | l | l | |||||||||
| 9:45 am - 10:50 am | WEKEY | Keynote | |||||||||||||
| 11:00 am - 5:00 pm | EXHIBITS OPEN | ||||||||||||||
| 12:00 pm - 4:30 pm | Live Demonstrations | ||||||||||||||
| Sustainability Pavilion Demonstrations | |||||||||||||||
| 5:30 pm - 7:30 pm | WEWP | Welcome Party | |||||||||||||
| Thursday, February 23 |
GB |
G |
LM |
L |
MM |
SS |
SP |
T |
WS |
C |
M | R | |||
| 7:00 am - 9:15 am | THS | Union Breakfast and Session: Jurisdictional Issues Facing Roofing Contractors | |||||||||||||
| 7:45 am - 9:15 am | TH01 | Below-Grade and Plaza Waterproofing | l | l | |||||||||||
| TH02 | Slate Roofing - How to Install a Roof that will Last a Century (or Two) | l | l | ||||||||||||
| TH03 | IGCC 2012: Will the new green code have you seeing red? (Low and Steep Slope) | l | l | l | l | ||||||||||
| TH04 | Dynamics of working in a Family Business | l | l | l | |||||||||||
| TH05 | PV Manufacturer Panel Discussion | l | l | l | l | ||||||||||
| TH06 | Improving Profits by Knowing the Numbers | l | l | l | l | l | l | l | l | ||||||
| TH07 | Fall Protection and OSHA: What you need to know | l | l | l | l | l | |||||||||
| TH08 | Ten Actions of a Successful Construction Owner or Senior Leader | l | l | l | l | l | l | ||||||||
| TH09 | Change the Way You Market to and Communicate with Potential Customers, or Continue Losing Jobs | l | l | l | l | l | l | ||||||||
| 9:30 am - 11:00 am | TH10 | A Systems Approach to Air Barriers/Vapor Retarders and Thermal Performance | l | l | l | l | |||||||||
| TH11 | From Green Products to Green Codes | l | l | ||||||||||||
| TH12 | Clear Communication Is Good Business | l | l | l | l | l | l | l | |||||||
| TH13 | How to get the Job at your Price | l | l | l | l | l | l | l | |||||||
| TH14 | Performance Management: Coaching People to Peak Performance | l | l | l | l | l | l | ||||||||
| TH15 | Brandstanding....Stand-Up & Stand-Out | l | l | l | l | l | l | ||||||||
| TH16 | A case study: White EPDM membrane selected as PV roof platform | l | l | ||||||||||||
| TH17 | Asphalt Shingle Roof Assemblies: Issues and Answers (Steep Slope) | l | l | ||||||||||||
| TH18 | Mock OSHA Informal Hearing | l | l | l | l | ||||||||||
| 11:00 am - 5:00 pm | EXHIBITS OPEN | ||||||||||||||
| 12:00 am - 4:30 pm | Safety Day Demonstrations | ||||||||||||||
| Sustainability Pavilion Demonstrations | |||||||||||||||
| 5:00 pm - 7:00 pm | NB | NRCA Cocktail and Awards Reception | |||||||||||||
| Friday, February 24 |
GB |
G |
LM |
L |
MM |
SS |
SP |
T |
WS |
C |
M | R | |||
| 7:45 am - 9:15 am | FR01 | 2012 I-Codes: Roofing-Related Changes | l | l | l | ||||||||||
| FR02 | Open Forum: Technical & Design Observations from the Field Experts | l | l | l | |||||||||||
| FR03 | Roundtable Workshop: Practical Best Practices Discussion | l | l | l | l | l | |||||||||
| FR04 | The Importance of Effective Training and OSHA Compliant Recordkeeping | l | l | l | l | l | |||||||||
| FR05 | How to inspect the Rooftop for Safety? | l | l | l | l | ||||||||||
| FR06 | Relationship Selling that Gets Results | l | l | l | l | ||||||||||
| FR07 | Rock Solid Leadership - A 5-Step Leadership Self-Development Plan | l | l | l | l | l | l | ||||||||
| FR08 | Growing trend toward fleece backed TPO membranes and two component foam adhesives | l | l | ||||||||||||
| 9:30 am - 11:00 am | FR09 | Create Your Leadership Vision to Produce Customer Loyalty and Profit | l | l | |||||||||||
| FR10 | Panel of maintenance programs | l | l | l | l | ||||||||||
| FR11 | Sustainability – A Discussion of the Requirements, Rating Programs, and Eligibility of Roofing Materials & Systems | l | l | l | l | ||||||||||
| FR12 | Sales & Marketing – World Class Approaches That Generate Extraordinary Results | l | l | l | l | l | l | ||||||||
| FR13 | Common Faux Pas of Metal Roofing | l | l | l | l | ||||||||||
| FR14 | Financial Management- Organizing for Growth: Is Your Company Structured for the Coming Rebound? | l | l | l | l | ||||||||||
| FR15 | Become a Personal Productivity Champion | l | l | l | l | l | |||||||||
| FR16 | Moving Green into the Black: Proven Strategies to Profit from the Green Building Movement | l | l | l | |||||||||||
| 11:00 am - 3:00 pm | EXHIBITS OPEN | ||||||||||||||
| 12:00 am - 2:00 pm | Live Demonstrations | ||||||||||||||
| Sustainability Pavilion Demonstrations | |||||||||||||||