2011 Total Attendance: 8,139*
*an 18% increase in verified attendees over the 2010 show
| Business classification: | Products/services used/bought/interested in: |
| -- 64% Roofing Contractors | -- 43% Single-Ply Roofing |
| -- 15% Facility Managers | -- 39% Metal Roofing |
| -- 11% Manufacturers | -- 38% Shingles |
| -- 10% Architects / Engineers / Designers / Builders / Remodelers | -- 33% Coatings / Sealants / Adhesives |
| -- 32% Solar | |
| Markets served: | -- 32% Flashing |
| -- 59% Commercial | -- 32% Bitumen / Asphalt |
| -- 41% Residential | -- 32% Insulation |
| -- 32% Roof Decks / Decking | |
| Job Titles: | -- 32% Waterproofing |
| -- 45% Owner / CEO / President / Exec Mgmt | -- 31% Modified Bitumen |
| -- 27% Sales / Marketing | -- 29% Skylights |
| -- 12% General Manager / Director | -- 29% Green/Eco-Friendly |
| -- 9% Roofing Contractor | -- 29% Underlayment |
| -- 7% Project Manager | -- 28% Built Up - Cold / Hot Applied |
| -- 28% Fasteners | |
| Buying decisions: | -- 27% Gutters / Roof Drains |
| -- 77% Yes | -- 24% Tools |
| -- 23% No | -- 23% Safety / Fall Protection |
| -- 23% Roof Pavers / Walkways / Ballasts | |
| Geographical regions: | -- 22% Roof Hatches / Doors |
| -- 19% Midwest | -- 22% Ventilation |
| -- 17% West Coast | -- 20% Ladders / Scaffolding |
| -- 15% Northeast | -- 20% Tile |
| -- 12% Southeast | -- 20% Accessory Hardware |
| -- 12% Southwest | -- 19% Siding |
| -- 11% Mountain West | -- 19% Slate |
| -- 8% Canada | -- 17% Vapor Retarders |
| -- 6% International | -- 16% Computer Equipment / Software |
| -- 16% Rollforming | |
| Annual sales: | -- 15% Synthetic |
| -- 39% $10,000,000+ | -- 15% Spray Polyurethane Foam |
| -- 29% $1,000,000 - $4,999,999 | -- 13% Guards |
| -- 14% $5,000,000 - $9,999,999 | -- 13% Technology / Software |
| -- 8% $500,000 - $999,999 | -- 12% Associations / Agencies / Publications |
| -- 6% $250,000 - $499,999 | -- 12% Windows / Doors / Shutters |
| -- 4% $0 - $249,999 | -- 11% Manufacturing Equipment |
| -- 11% Business Services / Insurance | |
| First-time attendee: | -- 10% Consulting / Testing Services |
| -- 57% No | -- 10% Interior Protection |
| -- 41% Yes | -- 9% HVAC |
| -- 9% Heavy Machinery | |
Please send me information about exhibiting.