Below is the 2011 Schedule-at-a-Glance.
Legend for Target Audience:
| AD = Architect/Designer/Consultant | BO = Building Owner/Facility Manager | CO = Contractor | MS = Manufacturer/Supplier |
| OC = Owner/CEO/General Manager | SE = Sales/Estimating | SF = Superintendent/Foreman |
| C = Commercial - Institutional | M = Metal | R = Residential |
| Tuesday, February 15 |
AD |
BO |
CO |
MS |
OC |
SE |
SF |
C |
M |
R | |||
| 7:00 am - 6:00 pm | CT | CERTA Train-the-trainer Authorization Program | l | l | |||||||||
| 7:00 am - 6:00 pm | NRS | NRCA Roofing Safety: OSHA 10-hour Program | l | l | l | l | l | ||||||
| 7:30 am - 9:30 am | LB | NRLRC Breakfast Program: Roofing Failures at their Finest | l | l | |||||||||
| 8:00 am - 4:30 pm | RPV | Rooftop Photovoltaics: Energizing Your Business | |||||||||||
| 9:30 am - 4:00 pm | TUCS | Community Service Day |
|
|
| ||||||||
| 12:00 pm - 5:30 pm | RGI | ROOFPAC Golf Invitational | |||||||||||
| Wednesday, February 16 |
AD |
BO |
CO |
MS |
OC |
SE |
SF |
C |
M |
R | |||
| 7:45 am - 9:15 am | WE01 | NRCA Technical Operations Committee: Technical Programs and Issues | l | l | l | l | l | l | l | l | |||
| WE02 | Small Crew and Service Safety Compliance | l | l | l | l | l | l | ||||||
| WE03 | Redefining Normal in Economic Downturns and Industry Innovations | l | l | ||||||||||
| WE04 | RoofNav Training | l | l | l | l | l | l | ||||||
| WE05 | Using Aerial Measurement Technology to Improve Roofing Business Practices | l | l | l | l | l | |||||||
| WE06 | Stay Sane, Find Your Game: Handling Conflicts and Disputes | l | l | l | l | l | l | l | l | l | l | ||
| WE07 | Defense of OSHA Citations from Inspection Through Hearing | l | l | l | l | l | l | l | l | l | |||
| WE08 | Tired of Competing on Low Price? | l | l | l | l | l | l | l | l | ||||
| WE09 | Constructing Vegetative Green Roofs That Comply with the Building Code | l | l | l | l | l | l | l | l | ||||
| 9:45 am - 10:50 am | WEKEY | Keynote by Joe Theismann: Game Plan for Success | |||||||||||
| 11:00 am - 5:00 pm | EXHIBITS OPEN | ||||||||||||
| 12:00 pm - 4:30 pm | Renewable Energy Pavilion Demonstrations | ||||||||||||
| 6:00 pm - 8:30 pm | WEWP | Welcome Party at TAO | |||||||||||
| Thursday, February 17 |
AD |
BO |
CO |
MS |
OC |
SE |
SF |
C |
M |
R | |||
| 7:45 am - 9:15 am | TH01 | Does Your Safety Behavior Include Driving? | l | l | l | l | l | l | l | l | l | l | |
| TH02 | Introducing Roofpointâ„¢: A New Measure for Environmental Innovation in Roofing | l | l | l | l | ||||||||
| TH03 | Nine Communication Strategies That Will Fully Engage Your Team | l | l | l | l | l | l | l | l | l | l | ||
| TH04 | The Most Innovative Business Builders We've Seen in Roofing | l | l | l | l | l | l | ||||||
| TH05 | Roofing System Selection - Understanding How Your Choices Affect Long Term Performance | l | l | l | l | l | l | ||||||
| TH06 | How to Measure Your Performance & Productivity | l | l | l | l | l | l | l | l | l | l | ||
| TH07 | Research on Flammability of Rooftop Photovoltaic Products | l | l | l | l | l | l | l | l | l | l | ||
| TH08 | Open Forum: Technical & Design Observations from teh Field Experts | l | l | l | l | l | l | ||||||
| TH09 | Secrets to Marketing that Drive More Leads and Close More Sales | l | l | l | l | l | l | l | |||||
| 9:30 am - 11:00 am | TH10 | How Green Codes and Standards will Change your Business - Prepare Now | l | l | l | l | l | l | l | ||||
| TH11 | Building Information Modeling (BIM) for the Roofing Industry | l | l | l | l | l | l | l | |||||
| TH12 | Five Secrets of Effective Team Work | l | l | l | l | l | l | l | l | l | l | ||
| TH13 | The Top "7" Plaza Waterproofing Systems (Low Slope) | l | l | l | l | l | l | l | l | l | |||
| TH14 | Top 10 New Marketing Fundamentals for Roofing Contractors | l | l | l | l | l | l | ||||||
| TH15 | Energizing the Rofing Channel: Growing Your Business with BIPV (Steep Slope) | l | l | l | l | ||||||||
| TH16 | Increasing Profits with a Construction Waste Management Plan | l | l | l | l | l | l | l | l | ||||
| TH17 | Leadership through Coaching...Generate Superior Results | l | l | l | l | l | l | l | |||||
| TH18 | Venturing into Federal Contracting - Understanding the Davis Bacon Act | l | l | l | l | l | l | l | l | l | l | ||
| 11:00 am - 5:00 pm | EXHIBITS OPEN | ||||||||||||
| 11:30 am - 1:00 pm | NL | NRCA Luncheon | |||||||||||
| 12:00 pm - 4:30 pm | Renewable Energy Pavilion Demonstrations | ||||||||||||
| 5:00 pm - 7:00 pm | NB | NRCA Cocktail and Awards Reception | |||||||||||
| Friday, February 18 |
AD |
BO |
CO |
MS |
OC |
SE |
SF |
C |
M |
R | |||
| 7:45 am - 9:15 am | FR01 | Laws of Science, Nature, and Roofing...Lessons for the Trenches | l | l | l | l | l | l | l | l | |||
| FR02 | The Pros, Cons, and How to of BIPV - Building-inegrated Photovoltaics | l | l | l | l | l | l | l | l | l | l | ||
| FR03 | E-stimating and Selling with Technology Tools | l | l | l | l | l | l | l | l | ||||
| FR04 | Improving Project Performance | l | l | l | l | l | l | l | l | ||||
| FR05 | Common Faux Pas of Metal Roofing | l | l | l | l | l | l | l | l | l | |||
| FR06 | Obama's New Labor and Employment Laws and Policies the Construction Industry | l | l | l | l | l | l | ||||||
| FR07 | Plant Selection and Plant Maintenance for Green Roofs | l | l | l | l | l | l | l | |||||
| FR08 | Employee Pay, Commissions, Bonus and Motivation | l | l | l | l | l | |||||||
| 9:30 am - 11:00 am | FR09 | Let the Roof Work for You (Low Slope) | l | l | l | l | l | l | l | ||||
| FR10 | Building Code Compliance Misconceptions and Pitfalls: Do Get Caught Uninformed | l | l | l | l | l | l | l | l | l | |||
| FR11 | Catching the Upturn: Return to Prosperity | l | l | l | l | l | |||||||
| FR12 | Rooftop Solar 2011 and Beyond - Solar Panel | l | l | l | l | l | l | l | l | ||||
| FR13 | Estimating for Advantage: It's a Hard, Hard, Hard (Bid) World | l | l | l | l | l | l | l | l | ||||
| FR14 | OSHA Overview: Hot Topics in Safety Compliance | l | l | l | l | l | l | l | l | ||||
| FR15 | Growing and Developing Supervisors | l | l | l | l | l | l | ||||||
| FR16 | Find, Bid & Win! Federal Construction Project Strategies & Requirements | l | l | l | l | l | l | ||||||
| 11:00 am - 3:00 pm | EXHIBITS OPEN | ||||||||||||
| 12:00 pm - 2:00 pm | Renewable Energy Pavilion Demonstrations | ||||||||||||
